SJSU Math Problem of the Week Competition
Fall 2008 Problem of the Week Standings Week 13
Final Results!
| Undergrad Division | ||||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | SUM | ||
| Possible Points | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 20 | 25 | 155 | ||
| Phuong Ho | 5 | 3 | 7 | 4 | 9 | 1 | 11 | 12 | 3 | 15 | 20 | 90 | ||||
| Colin Blower | 0 | 3 | 7 | 4 | 13 | 15 | 42 | |||||||||
| David Alves | 8 | 8 | 11 | 27 | ||||||||||||
| Apoorva Sharma | 0 | 1 | 5 | 6 | ||||||||||||
| Nicole Sampson | 6 | 6 | ||||||||||||||
| Alex Tsui | 4 | 4 | ||||||||||||||
| Eishan Mirakhur | 1 | 0 | 1 | |||||||||||||
| Grad Division | ||||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | SUM | ||
| Possible Points | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 20 | 25 | 155 | ||
| Zachi Baharav | 0 | 6 | 0 | 9 | 10 | 11 | 12 | 13 | 14 | 13 | 18 | 106 | ||||
| Hien Vu | 12 | 2 | 14 | 28 | ||||||||||||
| SJMC Division | ||||||||||||||||
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | SUM | ||
| Possible Points | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 20 | 25 | 155 | ||
| Sahana Vasudevan | 6 | 12 | 13 | 15 | 46 | |||||||||||
| Nikhil Buduma |
13 |
12 | 4 | 5 |
34 |
|||||||||||
| Keegan Mendorca |
7 |
7 |
||||||||||||||