Wed. 12/10: regular office hours (10-10:30 and 11:20-12:30)
Fri. 12/12: 10-12:30
Mon. 12/15: 10-1
Wed. 12/17: 10-12
Also, next semester I'll be supervising a CAMCOS project. We'll be working with Dr. Jeffrey Scargle from NASA-Ames on a topic (called causal set theory) that involves some physics, some astronomy and some math, all on a pretty accessible level. It should be a lot of fun, as students who did it last Spring can testify. If you're interested, please let me know.
|
Andrew Pressley: Elementary Differential Geometry, Springer, 2001 |
Recommended reading:
|
Manfredo do Carmo: Differential Geometry of Curves and Surfaces,
Prentice-Hall, 1976
More advanced, a classic. |
1 class late: 50% penalty; 2 classes late: 75% penalty; 3 classes late: no credit.
| # | Due date | Assignment | Solutions |
|---|---|---|---|
| 1 | 9/3 | HW 1 | HW 1 solutions |
| 2 | 9/12 | HW 2 | HW 2 solutions |
| 3 | 9/24 | Ex. 2.3, 2.5, 2.6, 2.7, 2.13, 2.15 from Pressley | HW 3 solutions |
| 4 | 10/1 | Ex. 3.1, 3.2, 3.3, 3.5, and 3.6 from Pressley | HW 4 solutions |
| 5 | 10/13 | Ex. 4.2, 4.3, 4.4, 4.6, and 4.9 from Pressley | HW 5 solutions |
| 6 | 10/27 | Ex. 4.13, 4.17, 4.18, 4.19 from Pressley + this one | HW 6 solutions |
| 7 | 11/3 | HW 7 | HW 7 solutions |
| 8 | 11/17 | HW 8 | HW 8 solutions |
| 9 | 12/1 | HW 9 | HW 9 solutions |
| 10 | 12/10 | Ex. 6.5, 6.16, 6.18, 7.3, 7.5 from Pressley |
Last modified: Thu Dec 18 09:02:22 PST 2008